Manhattan
Jim beam whiskey, Vermú Rosso, dash bitter angostura, dash bitter naranja.
Desglose de costo
| Ingrediente | Cantidad | Unidad | Costo | % del total |
|---|---|---|---|---|
| Jim Beam Bourbon | 2,00 | oz | $1.773,57 | 84,8% |
| Vermú Cinzano Rosso | 1,00 | oz | $162,36 | 7,8% |
| Angostura Bitters | 2,00 | Dash | $110,50 | 5,3% |
| Bitter de Naranja | 1,00 | Dash | $46,03 | 2,2% |
| Costo total | $2.092,46 | 100% | ||
Precio sugerido de venta
| Costo | $2.092,46 |
| Margen | 80% |
| Precio sugerido | $10.462,29 |
| Ganancia por bebida | $8.369,83 |